Swatch School - Mixed Cables

Knitted Cables

 

Each section is a classic rope cable, and this swatch shows you how varying the stitches and rows and cross direction, can create very different patterns.

This pattern uses a  6 x 6, 4 x 4, and 8 x 8 cable, bordered by purl stitches.

Here’s the row by row for the swatch. See the chart for a quick reference:

 

Abbreviations:

St(s) – Stitch(es), RS – Right side, WS – wrong side, K- knit, P- purl

Cbn – cable needle or DPN

C4(6:8)R – slip next 2( 3:4) sts to a cbn and hold at back of work, K2 (3:4)sts, then k2 (3:4)sts from cbn

C4(6:8)L – slip next 2( 3:4) sts to a cbn and hold at front of work, K2 (3:4)sts, then k2 (3:4)sts from cbn

 

START

(This pattern repeat is 44sts x 24 rows)

Cast on 44sts

Row 1 RS: P2, k6, p2, k6, p2, C4L, p2, k8, p2, k8, p2

Row 2 and all other WS rows: K2, p8, k2, p8, k2, p4, k2, p6, k2, p6, k2

Row 3: P2, C6R, P2, C6L, p2, k4, p2, k8, p2, k8, p2

Row 5: P2, k6, p2, k6, p2, C4L, p2, C8R, p2 C8L, p2

Row 7: P2, k6, p2, k6, p2, k4, p2, k8, p2, k8, p2, 

Row 9: P2, C6R, p2, C6L, p2, C4L, p2, k8, p2, k8, p2 

Row 11: P2, k6, p2, k6, p2, k4, p2, k8, p2, k8, p2

Row 13: P2, k6, p2, k6, p2, C4L, p2, C8R, p2, C8L, p2

Row 15 P2, k6, p2, k6, p2, k4, p2, k8, p2, k8, p2

Row 17: P2, K6, p2, K6, p2, C4L, p2, K8, p2, K8, p2

Row 19: P2, k6, p2, k6, p2, k4, p2, k8, p2, k8, p2

Row 21: P2, C6R, p2, C6L, p2, C4L, p2, C8R, p2, C8L, p2

Row 23 P2, k6, p2, k6, p2, k4, p2, k8, p2, k8, p2

Row 24: : K2, p8, k2, p8, k2, p4, k2, p6, k2, p6, k2

 

Chart One: 

 

 

Leave a comment

Please note, comments must be approved before they are published